Description
Fiat Punto Tipo Tempra Dedra Lancia Delta Dedra Alfa
Vergleichsnummern | Original-Ersatzteil-Nummer
156775 1567C0 60575900 60807436 71736112 82403555 82428006 82434499 MB952 0450905021 153071760198 156775 31.504.00 4020 / 1 60575900 60807436 71736109 71736112 71760198 82428006 82434499 B5 EP91 FT5203 G3747 KL5 MB 952 MBNA952
Passende Fahrzeuge
| Hersteller | Model | Typ |
|---|---|---|
| Fiat | 124 | 1200 |
| Fiat | 124 Coupe | 1400 Sport |
| Fiat | 124 Familiare | 1200 |
| Fiat | 124 Spider | 1600 Sport |
| Fiat | 126 | 600 |
| Alfa Romeo | 155 | 2.0 T.S. |
| Alfa Romeo | 164 | 2.0 V6 Turbo |
| Peugeot | 205 I | 1.6 GTI |
| Peugeot | 205 I Cabriolet | 1.4 CJ |
| Peugeot | 205 II | 1.4 |
| Peugeot | 205 Kasten | 1.4 |
| Renault | 25 | 2.7 V6 Injection |
| Renault | 30 | 2.6 TX |
| Peugeot | 309 I | 1.9 GTI |
| Peugeot | 309 II | 1.9 |
| Alfa Romeo | 33 | 1.5 i.e. |
| Peugeot | 405 I | 1.9 |
| Peugeot | 405 I Break | 1.9 Allrad |
| Renault | 5 | 1.4 Alpine Turbo |
| Peugeot | 504 Cabriolet | 2.0 |
| Peugeot | 504 Coupe | 2.0 |
| Peugeot | 505 | 2.0 TI,STI |
| Peugeot | 604 | 2.7 TI,STI |
| Alfa Romeo | 75 | 1.8 Turbo i.e. |
| Peugeot | BOXER Bus | 2.0 i |
| Peugeot | BOXER Bus | 2.0 |
| Peugeot | BOXER Kasten | 2.0 i |
| Peugeot | BOXER Kasten | 2.0 |
| Peugeot | BOXER Pritsche / Fahrgestell | 2.0 i |
| Fiat | CINQUECENTO | 0.7 i |
| Fiat | COUPE | 2.0 16V |
| Fiat | CROMA | 2000 i.e. |
| Citroen | CX II | 25 GTi Turbo 2 |
| Lancia | DEDRA | 1.8 i.e. |
| Lancia | DEDRA SW | 1.8 i.e. |
| Lancia | DELTA I | 1.6 GT i.e. |
| Lancia | DELTA II | 1.8 i.e. |
| Fiat | DUCATO Bus | 2.0 Panorama / Combinato |
| Fiat | DUCATO Kasten | 2.0 |
| Fiat | DUCATO Kasten | 2.0 |
| Fiat | DUCATO Kasten | 2.0 |
| Fiat | DUCATO Panorama | 2.0 |
| Fiat | DUCATO Panorama | 2.0 |
| Fiat | DUCATO Pritsche / Fahrgestell | 2.0 |
| Fiat | DUCATO Pritsche / Fahrgestell | 2.0 |
| Fiat | DUCATO Pritsche / Fahrgestell | 2.0 |
| Fiat | DUNA | 60 1.1 |
| Fiat | DUNA Weekend | 60 1.1 |
| Fiat | FIORINO | 1.0 |
| Fiat | FIORINO Kasten | 60 1.1 |
| Fiat | FIORINO Pick up | 1.3 |
| Fiat | FIORINO Pick up | 1.0 |
| Alfa Romeo | GTV | 2.0 V6 Turbo |
| Citroen | JUMPER Bus | 2.0 |
| Citroen | JUMPER Bus | 2.0 |
| Citroen | JUMPER Kasten | 2.0 |
| Citroen | JUMPER Kasten | 2.0 |
| Citroen | JUMPER Pritsche / Fahrgestell | 2.0 |
| Lancia | KAPPA | 2.0 20V |
| Lancia | KAPPA Coupe | 2.0 16V Turbo |
| Lancia | KAPPA SW | 2.0 16V Turbo |
| Fiat | PANDA | 750 |
| Fiat | PANDA Van | 750 |
| Lancia | PRISMA | 1.6 i.e. Super |
| Fiat | PUNTO | 75 1.2 |
| Fiat | REGATA | 75 1.5 |
| Fiat | REGATA Weekend | 75 1.5 |
| Alfa Romeo | SPIDER | 3.0 V6 |
| Fiat | TALENTO Bus | 2.0 |
| Fiat | TALENTO Kasten | 2.0 |
| Fiat | TALENTO Pritsche / Fahrgestell | 2.0 |
| Fiat | TEMPRA | 2.0 i.e. |
| Fiat | TEMPRA S.W. | 2.0 i.e. 4×4 |
| Lancia | THEMA | 2000 i.e. |
| Lancia | THEMA SW | 2000 i.e. 16V |
| Fiat | TIPO | 1.8 i.e. |
| Fiat | UNO | 60 1.1 |
| Fiat | X 1 / 9 | 1.3 |






Reviews
There are no reviews yet.